Smith, Graham (2008) 'Liquidity and the Informational Efficiency of African Stock Markets.' South African Journal of Economics, 76 (2). pp. 161-175.
Full text not available from this repository.
Item Type: | Journal Article |
---|---|
SOAS Departments & Centres: | Legacy Departments > Faculty of Law and Social Sciences > Department of Economics |
ISSN: | 00382280 |
DOI (Digital Object Identifier): | https://doi.org/10.1111/j.1813-6982.2008.00171.x |
Date Deposited: | 26 Sep 2008 10:10 |
URI: | https://eprints.soas.ac.uk/id/eprint/5413 |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |