Mak, Ka Wai (2018) Do board compositions and ownership structures affect lending and risk-taking at banks?: empirical studies of Japan-listed banks. PhD thesis. SOAS University of London. DOI: https://doi.org/10.25501/SOAS.00030288
|
Text
- Submitted Version
Available under License Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 (CC BY-NC-ND 4.0). Download (2MB) | Preview |
Item Type: | Theses (PhD) |
---|---|
SOAS Departments & Centres: | Departments and Subunits > School of Finance & Management SOAS Research Theses |
Supervisors Name: | Yoshikatsu Shinozawa |
DOI (Digital Object Identifier): | https://doi.org/10.25501/SOAS.00030288 |
Date Deposited: | 29 Jan 2019 11:28 |
URI: | https://eprints.soas.ac.uk/id/eprint/30288 |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |