Miles, James, Miyake, Marc and Hill, Nathan W. (2018) 'The use of Reflectance Transformation Imaging in the recording and analyses of Burmese Pyu inscriptions.' Archaeological Research in Asia, 16. pp. 130-138.
|
Text
- Accepted Version
Available under License Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 (CC BY-NC-ND 4.0). Download (3MB) | Preview |
Item Type: | Journal Article |
---|---|
SOAS Departments & Centres: | Departments and Subunits > Department of East Asian Languages & Cultures Departments and Subunits > School of Languages, Cultures & Linguistics > Department of Linguistics |
ISSN: | 23522267 |
DOI (Digital Object Identifier): | https://doi.org/10.1016/j.ara.2018.09.001 |
Date Deposited: | 20 Sep 2018 10:09 |
URI: | https://eprints.soas.ac.uk/id/eprint/26431 |
Funders: | European Union |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |