Bedi, Arjun S., Sparrow, Robert and Tasciotti, Luca (2017) 'The Impact of a Household Biogas Programme on Energy Use and Expenditure in East Java.' Energy Economics, 68. pp. 66-76.
|
Text
- Accepted Version
Available under License Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 (CC BY-NC-ND 4.0). Download (1MB) | Preview |
Item Type: | Journal Article |
---|---|
SOAS Departments & Centres: | Departments and Subunits > Department of Economics Legacy Departments > Faculty of Law and Social Sciences > Department of Economics |
ISSN: | 01409883 |
DOI (Digital Object Identifier): | https://doi.org/10.1016/j.eneco.2017.09.006 |
Date Deposited: | 30 Sep 2017 16:42 |
URI: | https://eprints.soas.ac.uk/id/eprint/24653 |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |