Bonizzi, Bruno (2016) Institutional investors and capital flows to emerging markets. PhD thesis. SOAS University of London. DOI: https://doi.org/10.25501/SOAS.00023797
|
Text
- Submitted Version
Available under License Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 (CC BY-NC-ND 4.0). Download (4MB) | Preview |
Item Type: | Theses (PhD) |
---|---|
SOAS Departments & Centres: | Departments and Subunits > Department of Economics SOAS Research Theses |
Supervisors Name: | Jan Toporowski |
DOI (Digital Object Identifier): | https://doi.org/10.25501/SOAS.00023797 |
Date Deposited: | 03 Apr 2017 12:31 |
URI: | https://eprints.soas.ac.uk/id/eprint/23797 |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |