Smith, Graham (2012) 'The Changing and Relative Efficiency of European Emerging Stock Markets.' The European Journal of Finance, 18 (8). pp. 689-708.
Full text not available from this repository.
Item Type: | Journal Article |
---|---|
SOAS Departments & Centres: | Legacy Departments > Faculty of Law and Social Sciences > Department of Economics |
ISSN: | 14664364 |
DOI (Digital Object Identifier): | https://doi.org/10.1080/1351847X.2011.628682 |
Date Deposited: | 05 Jul 2012 09:27 |
URI: | https://eprints.soas.ac.uk/id/eprint/13914 |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |