Davidson, I. R., Shinozawa, Yoshikatsu and Tippett, M. J. (2009) 'Capital Project Analysis When Cash Flows Evolve as a Continuous Time Branching Process.' ABACUS, 45 (1). pp. 44-65.
Full text not available from this repository.
Item Type: | Journal Article |
---|---|
SOAS Departments & Centres: | Departments and Subunits > School of Finance & Management Legacy Departments > Faculty of Law and Social Sciences > School of Finance and Management |
ISSN: | 14676281 |
DOI (Digital Object Identifier): | https://doi.org/10.1111/j.1467-6281.2009.00277.x |
Date Deposited: | 03 Feb 2012 11:31 |
URI: | https://eprints.soas.ac.uk/id/eprint/12996 |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |