Qin, Duo (2003) 'Determinants of household savings in China and their role in quasi-money supply.' The Economics of Transition, 11 (3). pp. 513-537.
Full text not available from this repository.
Item Type: | Journal Article |
---|---|
SOAS Departments & Centres: | Departments and Subunits > Department of Economics Legacy Departments > Faculty of Law and Social Sciences > Department of Economics |
ISSN: | 25776975 |
DOI (Digital Object Identifier): | https://doi.org/10.1111/1468-0351.00161 |
Date Deposited: | 09 May 2011 14:21 |
URI: | https://eprints.soas.ac.uk/id/eprint/11727 |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |