Virah-Sawmy, M., Ebeling, J. and Taplin, Roslyn (2014) 'Mining and biodiversity offsets: A transparent and science-based approach to measure “no-net-loss”.' Journal of Environmental Management, 143. pp. 61-70.
Text
- Draft Version
Download (71kB) |
Item Type: | Journal Article |
---|---|
SOAS Departments & Centres: | Departments and Subunits > Interdisciplinary Studies > Centre for Development, Environment and Policy |
ISSN: | 03014797 |
Copyright Statement: | © 2014 Elsevier Ltd. All rights reserved. |
DOI (Digital Object Identifier): | https://doi.org/10.1016/j.jenvman.2014.03.027 |
Date Deposited: | 25 Jan 2019 14:52 |
URI: | https://eprints.soas.ac.uk/id/eprint/30188 |
Funders: | Other |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |