Bo, Hong and Sterken, Elmer (2002) 'Volatility of the Interest Rate, Debt and Firm Investment: Dutch Evidence.' Journal of Corporate Finance, 8 (2). pp. 179-193.
Full text not available from this repository.
Item Type: | Journal Article |
---|---|
SOAS Departments & Centres: | Legacy Departments > Faculty of Law and Social Sciences > School of Finance and Management |
ISSN: | 09291199 |
DOI (Digital Object Identifier): | https://doi.org/10.1016/S0929-1199(01)00031-1 |
Date Deposited: | 30 Jun 2008 15:34 |
URI: | https://eprints.soas.ac.uk/id/eprint/3398 |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |