Newsham, Andrew, Kohnstamm, Sarah, Naess, Lars Otto and Atela, Joanes (2018) Agricultural Commercialisation Pathways: Climate Change and Agriculture. Falmer, Sussex: UK: Institute of Development Studies. APRA Brief 6.
|
Text
- Published Version
Available under License Creative Commons Attribution-NoDerivatives 4.0 (CC BY-ND 4.0). Download (2MB) | Preview |
Alternative Location: https://www.future-agricultures.org/publications/a...
Item Type: | Monographs and Working Papers (Working Paper) |
---|---|
Keywords: | Climate change, climate change adaptation, agricultural commercialisation, sub-Saharan Africa, sustainable intensification |
SOAS Departments & Centres: | Departments and Subunits > Department of Development Studies |
ISBN: | 9781781184721 |
Copyright Statement: | This is an Open Access report distributed under the terms of the Attribution-Non Commercial-No Derivs 3.0 Unported (CC BY-NC-ND 3.0) Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use. NonCommercial — You may not use the material for commercial purposes. NoDerivatives — If you remix, transform, or build upon the material, you may not distribute the modified material. You are free to: Share — copy and redistribute the material in any medium or format.https://creativecommons.org/licenses/by-nc-nd/3.0/legalcodeIf you use the work, we ask that you reference the APRA website (www.future-agricultures.org/ apra/) and send a copy of the work or a link to its use online to the following address for our archive: APRA, Rural Futures, University of Sussex, Brighton BN1 9RE, UK (apra@ids.ac.uk) |
Date Deposited: | 19 Jun 2019 14:36 |
URI: | https://eprints.soas.ac.uk/id/eprint/31185 |
Funders: | Other |
Altmetric Data
There is no Altmetric data currently associated with this item.Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |