Bo, Hong (2007) 'Nonlinear Effects of Debt on Firm Investment: Evidence from Dutch Listed Firms.' European Journal of Finance, 13 (7). pp. 669-687.
Full text not available from this repository.
Item Type: | Journal Article |
---|---|
SOAS Departments & Centres: | Legacy Departments > Faculty of Law and Social Sciences > School of Finance and Management |
ISSN: | 1351847X |
DOI (Digital Object Identifier): | https://doi.org/10.1080/13518470701322300 |
Date Deposited: | 30 Jan 2008 15:20 |
URI: | https://eprints.soas.ac.uk/id/eprint/3092 |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |