Smith, Graham (2007) 'Random Walks in Middle Eastern stock markets.' Applied Financial Economics, 17 (7). pp. 587-596.
Full text not available from this repository.
Item Type: | Journal Article |
---|---|
SOAS Departments & Centres: | Legacy Departments > Faculty of Law and Social Sciences > Department of Economics |
ISSN: | 14664305 |
DOI (Digital Object Identifier): | https://doi.org/10.1080/09603100600911200 |
Date Deposited: | 11 Jan 2008 09:43 |
URI: | https://eprints.soas.ac.uk/id/eprint/3044 |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |