Audia, Camilla (2018) Household resource management, land tenure evolution and rural livelihoods : evidence from Burkina Faso. PhD thesis. SOAS University of London. DOI: https://doi.org/10.25501/SOAS.00030299
|
Text
- Submitted Version
Available under License Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 (CC BY-NC-ND 4.0). Download (5MB) | Preview |
Item Type: | Theses (PhD) |
---|---|
SOAS Departments & Centres: | Departments and Subunits > School of Finance & Management SOAS Research Theses |
Supervisors Name: | Nigel Poole |
DOI (Digital Object Identifier): | https://doi.org/10.25501/SOAS.00030299 |
Date Deposited: | 29 Jan 2019 11:38 |
URI: | https://eprints.soas.ac.uk/id/eprint/30299 |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |