Adcock, Chris, Hua, Xiuping, Mazouz, Khelifa and Yin, Shuxing (2014) 'Derivative activities and Chinese banks’ exposures to exchange rate and interest rate movements.' The European Journal of Finance, 23 (7/9). pp. 727-751.
|
Text
- Accepted Version
Download (358kB) | Preview |
Item Type: | Journal Article |
---|---|
Keywords: | Chinese banks, foreign exchange exposure, interest rate exposure, derivative activities |
SOAS Departments & Centres: | Legacy Departments > Faculty of Law and Social Sciences > School of Finance and Management |
ISSN: | 1351847X |
DOI (Digital Object Identifier): | https://doi.org/10.1080/1351847X.2014.899260 |
Date Deposited: | 15 Jun 2017 12:05 |
URI: | https://eprints.soas.ac.uk/id/eprint/24115 |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |