Adcock, Chris (2007) 'Measuring portfolio performance using a modified measure of risk.' Journal of Asset Management, 7 (6). pp. 388-403.
Full text not available from this repository.
Item Type: | Journal Article |
---|---|
SOAS Departments & Centres: | Legacy Departments > Faculty of Law and Social Sciences > School of Finance and Management |
ISSN: | 14708272 |
DOI (Digital Object Identifier): | https://doi.org/10.1057/palgrave.jam.2250054 |
Date Deposited: | 15 Jun 2017 12:01 |
URI: | https://eprints.soas.ac.uk/id/eprint/24106 |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |