Poshakwale, Sunil and Murinde, Victor (2001) 'Modelling the volatility in East European emerging stock markets: evidence on Hungary and Poland.' Applied Financial Economics, 11 (4). pp. 445-456.
Full text not available from this repository.
Item Type: | Journal Article |
---|---|
SOAS Departments & Centres: | Legacy Departments > Faculty of Law and Social Sciences > School of Finance and Management |
ISSN: | 09603107 |
DOI (Digital Object Identifier): | https://doi.org/10.1080/096031001300314009 |
Date Deposited: | 21 May 2017 17:13 |
URI: | https://eprints.soas.ac.uk/id/eprint/23955 |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
0Downloads
134Hits
Accesses by country - last 12 months | Accesses by referrer - last 12 months |