van Huellen, Sophie (2015) Excess volatility or volatile fundamentals? : the impact of financial speculation on commodity markets and implications for cocoa farmers in Ghana. PhD thesis. SOAS University of London. DOI: https://doi.org/10.25501/SOAS.00023691
|
Text
- Submitted Version
Available under License Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 (CC BY-NC-ND 4.0). Download (9MB) | Preview |
Item Type: | Theses (PhD) |
---|---|
SOAS Departments & Centres: | Departments and Subunits > Department of Economics SOAS Research Theses |
Supervisors Name: | M Nissanke |
DOI (Digital Object Identifier): | https://doi.org/10.25501/SOAS.00023691 |
Date Deposited: | 16 Feb 2017 16:57 |
URI: | https://eprints.soas.ac.uk/id/eprint/23691 |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |