Gao, Lei and Kling, Gerhard (2006) 'Regulatory changes and market liquidity in Chinese stock markets.' Emerging markets review, 7 (2). pp. 162-175.
|
Text
- Accepted Version
Available under License Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 (CC BY-NC-ND 4.0). Download (218kB) | Preview |
Item Type: | Journal Article |
---|---|
SOAS Departments & Centres: | Departments and Subunits > School of Finance & Management Legacy Departments > Faculty of Law and Social Sciences > School of Finance and Management |
ISSN: | 15660141 |
Copyright Statement: | © 2006. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ |
DOI (Digital Object Identifier): | https://doi.org/10.1016/j.ememar.2005.11.001 |
Date Deposited: | 05 Dec 2013 12:36 |
URI: | https://eprints.soas.ac.uk/id/eprint/17715 |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |