Siciliano, Giuseppina, Crociata, Alessandro and Turvani, Margherita (2012) 'A Multi-level Integrated Analysis of Socio-Economic Systems Metabolism: an Application to the Italian Regional Level.' Environmental Policy and Governance, 22 (5). pp. 350-368.
Full text not available from this repository.
Item Type: | Journal Article |
---|---|
SOAS Departments & Centres: | Departments and Subunits > Interdisciplinary Studies > Centre for Development, Environment and Policy Legacy Departments > Faculty of Law and Social Sciences > School of Finance and Management > Centre for Development, Environment and Policy (CeDEP) |
ISSN: | 17569338 |
DOI (Digital Object Identifier): | https://doi.org/10.1002/eet.1596 |
Date Deposited: | 05 Jun 2013 14:36 |
URI: | https://eprints.soas.ac.uk/id/eprint/15986 |
Altmetric Data
Statistics
Download activity - last 12 months
Downloads since deposit
6 month trend
6 month trend
Accesses by country - last 12 months | Accesses by referrer - last 12 months |