Sadan, Mandy (2014) 'The Historical Visual Economy of Photography in Burma.' Bijdragen tot de taal-, land- en volkenkunde / Journal of the Humanities and Social Sciences of Southeast Asia, 170 (2-3). pp. 281-312.
Full text not available from this repository.
Alternative Location: http://booksandjournals.brillonline.com/content/jo...
Item Type: | Journal Article |
---|---|
SOAS Departments & Centres: | Departments and Subunits > School of History, Religions & Philosophies > Department of History Legacy Departments > Faculty of Languages and Cultures > Department of the Languages and Cultures of South East Asia Legacy Departments > Faculty of Arts and Humanities > Department of History |
ISSN: | 00062294 |
DOI (Digital Object Identifier): | https://doi.org/10.1163/22134379-17002024 |
Date Deposited: | 28 Aug 2014 11:09 |
URI: | http://eprints.soas.ac.uk/id/eprint/18896 |
Statistics
Download activity - last 12 months
Downloads since deposit
1Download
341Hits
Accesses by country - last 12 months | Accesses by referrer - last 12 months |
Research Mentions and Reach
Additional statistics for this record are available via IRStats2