Bo, Hong and Sterken, E. (2002) 'Volatility of the Interest Rate, Debt and Firm Investment: Dutch Evidence.' Journal of Corporate Finance, 8 (2). pp. 179-193.
Full text not available from this repository.
| Item Type: | Articles |
|---|---|
| SOAS Departments & Centres: | Faculty of Law and Social Sciences > Department of Financial and Management Studies |
| ISSN: | 09291199 |
| Depositing User: | Huei-Lan Liu |
| Date Deposited: | 30 Jun 2008 15:34 |
| URI: | http://eprints.soas.ac.uk/id/eprint/3398 |
Statistics
Item downloaded times since 1 January 2002.
View statistics for "Volatility of the Interest Rate, Debt and Firm Investment: Dutch Evidence"
