Adriani, Fabrizio and Bagella, M. and Becchetti, L. (2005) 'Observed and "Fundamental" Price-Earning Ratios: A Comparative Analysis of High-Tech Stock Evaluation in the US and in Europe.' Journal of International Money and Finance, 24 (4). pp. 549-581.
Full text not available from this repository.
| Item Type: | Articles |
|---|---|
| SOAS Departments & Centres: | Faculty of Law and Social Sciences > Department of Financial and Management Studies |
| ISSN: | 02615606 |
| DOI/Identification Number: | 10.1016/j.jimonfin.2005.03.004 |
| Depositing User: | Huei-Lan Liu |
| Date Deposited: | 30 Jun 2008 15:42 |
| URI: | http://eprints.soas.ac.uk/id/eprint/3394 |
Statistics
Item downloaded times since 1 June 2005.
