Shankar, Bhavani and Hadley, D. (2005) 'On the Measurement of Subset Input Overuse using Data Envelopment Analysis.' Empirical Economics Letters, 4 (3). pp. 1-8.
Full text not available from this repository.
| Item Type: | Articles |
|---|---|
| SOAS Departments & Centres: | Faculty of Law and Social Sciences > Department of Financial and Management Studies > Centre for Development, Environment and Policy (CeDEP) |
| ISSN: | 16818997 |
| Depositing User: | Anna Rader |
| Date Deposited: | 24 Jan 2012 16:37 |
| URI: | http://eprints.soas.ac.uk/id/eprint/12989 |
Statistics
Item downloaded times since 2005.
View statistics for "On the Measurement of Subset Input Overuse using Data Envelopment Analysis"
