Holloway, G. and Shankar, Bhavani and Rahman, S. (2002) 'Bayesian Spatial Probit Estimation: A primer and an application to HYV rice adoption.' Agricultural Economics, 27 (3).
Full text not available from this repository.
| Item Type: | Articles |
|---|---|
| SOAS Departments & Centres: | Faculty of Law and Social Sciences > Department of Financial and Management Studies > Centre for Development, Environment and Policy (CeDEP) |
| ISSN: | 15740862 |
| DOI/Identification Number: | 10.1111/j.1574-0862.2002.tb00127.x |
| Depositing User: | Anna Rader |
| Date Deposited: | 03 Feb 2012 14:27 |
| URI: | http://eprints.soas.ac.uk/id/eprint/12984 |
Statistics
Item downloaded times since 2002.
